Thanks to you, we are celebrating our 25th anniversarywww.pfirs.com Founding Festival
www.pfirs.com
For more informationHerePickup store:
Choose a shop
Estimated delivery time:
1pm → Prepare by 5pm
5pm → Prepare by The next morning
Estimated delivery time:
Delivery is scheduled for around 2026/01/20.
Cash on delivery is limited to credit or cash on delivery. For other payment methods, please refer to here.
*It may take some time for the product to be delivered on January Wednesday, or public holidays, and depending on stock availability.
Regarding same-day shipping conditions
| Attribute | Details |
|---|---|
| Fabric Name | Nylon |
| Main Fabric Content | 90% Nylon |
| Lining Fabric | Spandex |
| Lining Content | 10% Spandex |
| Color | Black |
| Size Options | XS, S, M, L |
| Applicable Age Group | Youth (18-40 years old) |
| Style | Fun |
| Can be worn outside | Yes |
| Feature | Description |
|---|---|
| Steel Rims | No steel ring |
| Cup Type | 3/4 Cup |
| Mould Cup Type | No mould cup |
| Shoulder Strap Type | Fixed shoulder straps |
| Shape | Traditional |
| Button Type | Front buckle |
| Design Features | Other |
| Tag Size | Cup Height | Under Bust | Under Bust (Stretched) | Shoulder Strap |
|---|---|---|---|---|
| cm / inch | cm / inch | cm / inch | cm / inch | |
| XS | 18.5?cm / 7.3?in | 59?cm / 23.2?in | 82?cm / 32.3?in | 18?cm / 7.1?in |
| S | 19.5?cm / 7.7?in | 63?cm / 24.8?in | 86?cm / 33.9?in | 18?cm / 7.1?in |
| M | 20.5?cm / 8.1?in | 67?cm / 26.4?in | 90?cm / 35.4?in | 18?cm / 7.1?in |
| L | 21.5?cm / 8.5?in | 71?cm / 28.0?in | 94?cm / 37.0?in | 18?cm / 7.1?in |
Search for products in the same category
Recommendation level 4.3
Currently, 268 reviews have been posted.