Thanks to you, we are celebrating our 25th anniversarywww.pfirs.com Founding Festival
www.pfirs.com
For more informationHerePickup store:
Choose a shop
Estimated delivery time:
1pm → Prepare by 5pm
5pm → Prepare by The next morning
Estimated delivery time:
Delivery is scheduled for around 2026/01/20.
Cash on delivery is limited to credit or cash on delivery. For other payment methods, please refer to here.
*It may take some time for the product to be delivered on January Wednesday, or public holidays, and depending on stock availability.
Regarding same-day shipping conditions
Description
?
Product ID:? ? ? ? ? ? ? MBT2031107
Material:? ? ? ? ? ? ? ? ? Cotton, Denim
Pattern:? ? ? ? ? ? ? ? ? ?Solid
Season:? ? ? ? ? ? ? ? ? ?Spring, Summer, Autumn
Style:? ? ? ? ? ? ? ? ? ? ? Casual, Simple, Fashion
Occasion:? ? ? ? ? ? ? ? Daily, Outdoor Activities, Vacation, Street, Campus
Package included
1 * Jeans
Size Chart (Asian Size):
Please allow 1-3 cm measured error.
| Tag Size | Length | Waist | Hip |
| cm | inch | cm | inch | cm | inch | |
| 28 | 98.2cm |?38.6'' | 71.3cm |?28.0'' | 89.4cm |?35.1'' |
| 29 | 98.8cm |?38.8'' | 73.9cm |?29.0'' | 91.9cm |?36.1'' |
| 30 | 99.4cm |?39.1'' | 76.5cm |?30.1'' | 94.5cm |?37.1'' |
| 31 | 100cm |?39.3'' | 79cm |?31.0'' | 97cm |?38.1'' |
| 32 | 100.6cm |?39.5'' | 81.2cm |?31.9'' | 99.5cm |?39.1'' |
| 33 | 101.2cm |?39.8'' | 84cm |?33.0'' | 102.1cm |?40.1'' |
| 34 | 101.8cm |?40.0'' | 86.6cm |?34.0'' | 104.6cm |?41.1'' |
| 36 | 102.4cm |?40.2'' | 91.7cm |?36.0'' | 109.7cm |?43.1'' |
| 38 | 103cm |?40.5'' | 96.7cm |?38.0'' | 114.8cm |?45.1'' |
| 40 | 103.6cm |?40.7'' | 101.8cm |?40.0'' | 119.9cm |?47.1'' |
Search for products in the same category
Recommendation level 4.9
Currently, 117 reviews have been posted.