
Thanks to you, we are celebrating our 25th anniversarypfirs.com Founding Festival
pfirs.com
For more information HerePickup store:
Choose a view
Estimated shipping time:
1pm → Prepare by 5pm
5pm → Prepare by The next morning
Estimated fulfillment time:
transport is scheduled for around 2026/01/24.
Cash on delivery is limited to credit or cash on delivery. For other payment methods, please refer to here.
*It may take various time for the product to be delivered on January Wednesday, or public holidays, and depending on stock availability.
Regarding same-day shipping conditions
obtain More! hold on to More!
| Material | Polyester | |
| Pattern | ||
| Size | S,M,L,XL,2XL | |
| Colour |
|
| CHINA SIZE? | ? | S | M | L | XL | XXL | XXXL | 4XL | 5XL | ? |
| US | ? | 4 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ? |
| UK | ? | 8 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | ? |
| EUR | ? | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | ? |
| Bust(cm) | ? | 82-87 | 88-93 | 94-99 | 100-105 | 105-110 | 111-116 | 117-122 | 123-128 | ? |
| Under Bust (cm) | ? | 63-66 | 67-72 | 72-77 | 78-83 | 84-89 | 90-95 | 96-101 | 101-106 | ? |
| Waist(cm) | ? | 69-71 | 72-74 | 75-77 | 78-81 | 82-85 | 86-89 | 90-93 | 94-98 | ? |
| Hip(cm) | ? | 86-91 | 91-97 | 98-104 | 105-111 | 111-117 | 117-123 | 123-129 | 129-135 | ? |
| Height(cm) | ? | 155-165 | 160-170 | 165-175 | 170-180 | 170-185 | 170-185 | 170-185 | 170-185 | ? |
| Fit Cup Size(US) | ? | 34A 32B | 36A 34B 32C | 38A 36B 34C 32D | 38B 36C 34D 32DD |
40B 38C 36D 34DD |
40C 38D 36DD | 40D 38DD | ? | ? |
|
Fit Cup Size (Interntinal) |
? | 75B 70C |
80B 75C 70D | 85B 80C 75D 70DD | 85C 80D 75DD 70E | 90C 85D 80DD 75E |
90D 85DD 80F | 90DD 85E |
Search for products in the same category
Recommendation level 4.8
Currently, 377 reviews have been posted.