
Thanks to you, we are celebrating our 25th anniversarypfirs.com Founding Festival
pfirs.com
For more information HerePickup store:
Choose a view
Estimated shipping time:
1pm → Prepare by 5pm
5pm → Prepare by The next morning
Estimated fulfillment time:
transport is scheduled for around 2026/01/24.
Cash on delivery is limited to credit or cash on delivery. For other payment methods, please refer to here.
*It may take various time for the product to be delivered on January Wednesday, or public holidays, and depending on stock availability.
Regarding same-day shipping conditions
Choice: Yes
Elasticity: Non Stretch
Fabric Type: Chiffon Blend
Pant Closure Type: Elastic Waist
Pant Style: Wide leg pants
Sleeve Style: Bat wing Sleeve
Waist: Mid Waist
| Size | RUS | US | UK | AU | EU | Bust | Waist | Length | Sleeve | Hip | pants | |||||||||||
| Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | |||||||||||
| S | 44 | 4-6 | 8 | 8 | 34-36 | 123 | 47.97 | 73 | 28.47 | 67 | 26.13 | 33 | 12.87 | 108 | 42.12 | 102 | 39.78 | |||||
| M | 46 | 8-10 | 10 | 10 | 38-40 | 128 | 49.92 | 78 | 30.42 | 69 | 26.91 | 34 | 13.26 | 113 | 44.07 | 103 | 40.17 | |||||
| L | 48 | 12 | 12 | 12 | 42 | 133 | 51.87 | 83 | 32.37 | 71 | 27.69 | 35 | 13.65 | 118 | 46.02 | 104 | 40.56 | |||||
| XL | 50 | 14 | 14 | 14 | 44 | 138 | 53.82 | 88 | 34.32 | 73 | 28.47 | 36 | 14.04 | 123 | 47.97 | 105 | 40.95 | |||||
| 2XL | 52 | 16 | 16 | 16 | 46 | 143 | 55.77 | 93 | 36.27 | 75 | 29.25 | 37 | 14.43 | 128 | 49.92 | 106 | 41.34 | |||||
| 3XL | 54 | 18 | 18 | 18 | 48 | 148 | 57.72 | 98 | 38.22 | 77 | 30.03 | 38 | 14.82 | 133 | 51.87 | 107 | 41.73 | |||||
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.(2.54cm = 1inch) 2.Still not sure about size? We'd treasure to advise based on your measurements of bust, waist and hip. 3. Suggestion of cold water hand washing. It can help items keep their shape. 4.complete are measured by hand, so please allow 2-3 cm mistake | ||||||||||||||||||||||




Search for products in the same category
Recommendation level 4.4
Currently, 570 reviews have been posted.